$3,750/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Fireplace | None |
Appliances | Washer |
Other Interior Features | Bedroom on Main Level |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Corner Lot |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 700 Sq.Ft. |
LOT SIZE | 4,678 Sq.Ft. |
MLS® ID | LG24004191 |
Type | Multi-Family |
Year Built | 1923 |
Neighborhood | Laguna Beach |
View Description | None |
School District | Laguna Beach Unified |
Lease Price | $3,750/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are looking to make a strategic investment, find your dream home, or make the selling process easy, Rice is dedicated to guiding you through every step of the process with professionalism, integrity, and a commitment to exceeding your expectations.
Let's Connect