$870,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | None |
Lot Features | Front Yard, Lawn, Street Level |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,956 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | NDP2407387 |
Type | Residential |
Year Built | 1974 |
View Description | City Lights, Meadow, Mountain(s) |
School District | Vista Unified |
SALES PRICE | $870,000 |
---|---|
Zoning | Residential |
Whether you are looking to make a strategic investment, find your dream home, or make the selling process easy, Rice is dedicated to guiding you through every step of the process with professionalism, integrity, and a commitment to exceeding your expectations.
Let's Connect